32 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/13 13
2 Beds 2 Baths 906 SqFt$1,007,600Active - 1/13 13
2 Beds 2 Baths 930 SqFt$966,735Active - 1/13 13
2 Beds 2 Baths 813 SqFt$918,500Active - 1/13 13
2 Beds 2 Baths 883 SqFt$864,457Active - 1/13 13
2 Beds 2 Baths 813 SqFt$838,530Active - 1/13 13
2 Beds 2 Baths 813 SqFt$804,870Active - 1/14 14
2 Beds 2 Baths 1,214 SqFt$1,268,630Active - 1/14 14
3 Beds 3 Baths 1,248 SqFt$1,235,520Active - 1/13 13
2 Beds 2 Baths 813 SqFt$1,152,690Active - 1/14 14
2 Beds 2 Baths 953 SqFt$1,059,300Active - 1/14 14
2 Beds 2 Baths 847 SqFt$981,530Active - 1/14 14
2 Beds 2 Baths 685 SqFt$828,850Active - 1/14 14
2 Beds 2 Baths 797 SqFt$800,030Active - 1/13 13
2 Beds 2 Baths 813 SqFt$993,795Active - 1/13 13
1 Bed 1 Bath 675 SqFt$816,750Active - 1/14 14
2 Beds 2 Baths 797 SqFt$824,895Pending - 1/14 14
2 Beds 2 Baths 835 SqFt$1,040,750Pending
4 Beds 3 Baths 1,376 SqFt$1,494,800Pending
2 Beds 2 Baths 1,007 SqFt$1,208,050Pending
3 Beds 3 Baths 1,248 SqFt$1,178,200Pending
2 Beds 2 Baths 841 SqFt$991,920Pending
2 Beds 2 Baths 685 SqFt$778,500Pending
2 Beds 2 Baths 685 SqFt$763,500Pending
2 Beds 2 Baths 671 SqFt$763,100Pending
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data
Blog

Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read More
Market Stats for March 2025, Flagler County, St Augustine and St Johns County
Read More
Home with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More

Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch
