368 Featured Properties Available In 32738
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/38 383 Beds 2 Baths 1,633 SqFt$420,000Open Wed 4PM-7PM
- 1/23 232 Beds 2 Baths 1,143 SqFt$310,000Open Tue 8AM-7PM
- 1/23 233 Beds 2 Baths 1,973 SqFt$358,000Open Tue 8AM-7PM
- 1/39 393 Beds 2 Baths 1,707 SqFt$315,000Open Fri 4PM-6PM
- 1/16 164 Beds 2 Baths 1,496 SqFt$2,145New
- 1/20 202 Beds 2 Baths 1,230 SqFt$1,875New
- 1/18 183 Beds 2 Baths 1,215 SqFt$1,795New
- 1/53 533 Beds 2 Baths 2,100 SqFt$500,000New
- 1/50 504 Beds 2 Baths 2,122 SqFt$400,000New
- 1/9 92 Beds 1 Bath 939 SqFt$1,500New
- 1/57 574 Beds 2 Baths 2,112 SqFt$469,900New
- 1/21 213 Beds 2 Baths 1,521 SqFt$318,000New
- 1/12 123 Beds 2 Baths 1,347 SqFt$2,000New
- 1/18 183 Beds 2 Baths 1,211 SqFt$2,200New
- 1/21 213 Beds 2 Baths 1,224 SqFt$308,000New
- 1/10 104 Beds 2 Baths 1,770 SqFt$2,300New
- 1/16 163 Beds 2 Baths 1,032 SqFt$2,015New
- 1/16 163 Beds 2 Baths 1,258 SqFt$1,850Pending
- 1/16 163 Beds 2 Baths 1,470 SqFt$1,710New
- 1/29 293 Beds 2 Baths 1,050 SqFt$260,000New
2450 CARDENA AVE, Deltona, FL 32738
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/80 804 Beds 3 Baths 2,142 SqFt$2,495New
- 1/15 153 Beds 2 Baths 1,080 SqFt$2,000New
- 3D4 Beds 2 Baths 2,375 SqFt$522,500New
- 1/46 464 Beds 2 Baths 1,847 SqFt$379,999New
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

Blog
Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read MoreMarket Stats for March 2025, Flagler County, St Augustine and St Johns County
Read MoreHome with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More
Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch