27 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/27 272 Beds 2 Baths 1,144 SqFt$234,900Open 6/21 1PM-3PM
- 1/36 362 Beds 2 Baths 1,104 SqFt$229,000Open 6/21 1PM-3PM
- 1/52 522 Beds 2 Baths 888 SqFt$259,000Open 6/21 11AM-1PM
- 1/59 592 Beds 2 Baths 1,171 SqFt$339,000Open Sun 1PM-3PM
- 1/42 422 Beds 2 Baths 1,176 SqFt$243,900Open 6/21 1PM-3PM
- 1/54 542 Beds 2 Baths 967 SqFt$219,000Open 6/21 1PM-3PM
- 1/45 452 Beds 2 Baths 1,195 SqFt$379,000Active
- 1/60 603 Beds 3 Baths 1,919 SqFt$675,000Active
- 1/24 243 Beds 1 Bath 1,262 SqFt$267,500Price Dropped by $10K
- 1/66 662 Beds 2 Baths 1,136 SqFt$262,500Active
- 1/33 334 Beds 2 Baths 1,690 SqFt$319,987Price Dropped by $5K
1328 LAUREL DR, Daytona Beach, FL 32117
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/37 373 Beds 2 Baths 1,301 SqFt$395,000Active
- 1/58 582 Beds 2 Baths 749 SqFt$189,000Active
- 1/17 173 Beds 2 Baths 1,382 SqFt$264,900Pending
- 1/51 512 Beds 2 Baths 1,070 SqFt$339,000Active
- 1/54 542 Beds 2 Baths 1,500 SqFt$259,000Active
- 1/14 143 Beds 1 Bath 1,110 SqFt$225,000Price Dropped by $24K
- 1/38 382 Beds 2 Baths 912 SqFt$245,000Active
- 1/33 332 Beds 2 Baths 962 SqFt$234,000Active
- 1/50 502 Beds 2 Baths 1,047 SqFt$189,000Active
- 1/51 513 Beds 2 Baths 2,240 SqFt$339,000Active
- 1/61 612 Beds 2 Baths 1,048 SqFt$339,000Price Dropped by $20K
- 1/16 160.23 Acres$374,000Active
- 1/11 110.22 Acres$364,000Active
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

Blog
Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read MoreMarket Stats for March 2025, Flagler County, St Augustine and St Johns County
Read MoreHome with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More
Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch