410 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/49 494 Beds 3 Baths 2,660 SqFt$619,900Open Sat 12PM-3PM
- 1/39 392 Beds 1 Bath 648 SqFt$215,000Open 6/21 1AM-3PM
- 3D4 Beds 3 Baths 2,898 SqFt$573,000Pending
- 1/53 533 Beds 2 Baths 2,296 SqFt$529,000Pending
- 1/21 214 Beds 3 Baths 2,116 SqFt$449,900Open 6/21 11AM-2PM
- 1/48 483 Beds 2 Baths 2,041 SqFt$330,000Open Sun 10AM-1PM
- 1/30 303 Beds 2 Baths 1,078 SqFt$298,000Open 6/21 11AM-2PM
- 1/38 384 Beds 4 Baths 1,972 SqFt$385,000Open 6/21 11AM-2PM
- 1/41 413 Beds 3 Baths 2,451 SqFt$899,000Open Sun 1PM-4PM
- 1/25 254 Beds 2 Baths 2,234 SqFt$500,000Open 6/21 12PM-2PM
- 1/44 443 Beds 2 Baths 1,697 SqFt$349,000Open 6/21 3PM-5PM
- 1/28 284 Beds 3 Baths 2,084 SqFt$400,000Open Sun 8AM-7PM
- 1/49 493 Beds 4 Baths 3,296 SqFt$709,900Open 6/21 12PM-4PM
- 1/82 825 Beds 4 Baths 2,718 SqFt$639,999Open 6/21 12:45PM-1:45PM
- 1/78 785 Beds 3 Baths 2,926 SqFt$575,000Open 6/21 12PM-4PM
- 1/50 504 Beds 3 Baths 2,143 SqFt$459,000Open Sat 12PM-2:30PM
- 1/48 484 Beds 3 Baths 2,500 SqFt$458,000Open 6/21 11AM-2PM
- 1/69 694 Beds 4 Baths 2,862 SqFt$949,900Open 6/21 12PM-2PM
- 1/30 305 Beds 4 Baths 2,958 SqFt$493,900Open 6/21 11AM-2PM
- 1/33 334 Beds 3 Baths 2,260 SqFt$419,900Open 6/21 1PM-4PM
- 1/45 453 Beds 2 Baths 1,791 SqFt$414,000Open 6/21 11:30AM-12:30PM
- 1/61 615 Beds 4 Baths 4,781 SqFt$899,000Open 6/21 11AM-2PM
- 1/27 273 Beds 2 Baths 2,137 SqFt$433,000Open Sun 1PM-4PM
- 1/61 615 Beds 5 Baths 3,268 SqFt$729,000Open 6/21 11AM-2PM
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

Blog
Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read MoreMarket Stats for March 2025, Flagler County, St Augustine and St Johns County
Read MoreHome with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More
Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch