320 Featured Properties Available In 32821
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/28 283 Beds 2 Baths 1,550 SqFt$430,000Pending
- 1/36 362 Beds 2 Baths 1,314 SqFt$409,900Pending
- 1/21 211 Bed 1 Bath 754 SqFt$1,500Active
- 1/29 292 Beds 2 Baths 759 SqFt$110,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 1,070 SqFt$2,099Active
- 1/29 292 Beds 2 Baths 971 SqFt$1,675Active
- 1/34 342 Beds 2 Baths 1,070 SqFt$1,900Pending
5226 TWINE ST, Orlando, FL 32821
Listed by ACKLEY FLORIDA PROPERTY MANAGEMENT INC
Single Family Home
- 1/15 151 Bed 1 Bath 825 SqFt$1,450Active
- 1/14 141 Bed 1 Bath 971 SqFt$1,445Active
- 1/33 331 Bed 1 Bath 754 SqFt$1,399Active
- 1/56 565 Beds 5 Baths 1,753 SqFt$1,299,000Active
- 1/37 373 Beds 3 Baths 2,352 SqFt$450,000Pending
- 1/24 241 Bed 1 Bath 754 SqFt$168,900Pending
- 1/20 202 Beds 2 Baths 1,130 SqFt$2,505Active
- 1/20 202 Beds 2 Baths 1,157 SqFt$2,484Active
- 1/20 202 Beds 2 Baths 1,089 SqFt$2,447Active
- 1/20 201 Bed 1 Bath 741 SqFt$2,160Active
- 1/20 201 Bed 1 Bath 825 SqFt$2,142Active
- 1/20 201 Bed 1 Bath 689 SqFt$2,046Active
- 1/20 201 Bath 642 SqFt$1,849Active
- 1/23 232 Beds 2 Baths 971 SqFt$1,680Active
- 1/57 572 Beds 2 Baths 1,169 SqFt$329,000Active
- 1/11 112 Beds 2 Baths 806 SqFt$114,900Pending
- 3D3 Beds 2 Baths 1,909 SqFt$413,000Active
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

Blog
Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read MoreMarket Stats for March 2025, Flagler County, St Augustine and St Johns County
Read MoreHome with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More
Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch