326 Featured Properties Available In 32827
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/34 343 Beds 3 Baths 1,857 SqFt$510,000Active
- 1/31 313 Beds 3 Baths 1,440 SqFt$360,000Active
- 1/23 234 Beds 3 Baths 3,103 SqFt$4,100Active
- 1/38 384 Beds 4 Baths 2,300 SqFt$3,800Active
- 1/41 414 Beds 3 Baths 1,809 SqFt$3,395Active
- 1/37 373 Beds 3 Baths 2,177 SqFt$3,350Pending
8665 THEILER ST, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/10 101 Bed 1 Bath 900 SqFt$1,750Active
- 1/33 333 Beds 3 Baths 3,015 SqFt$779,000Active
- 1/62 623 Beds 3 Baths 2,284 SqFt$675,000Pending
- 1/77 773 Beds 3 Baths 2,751 SqFt$4,500Active
- 1/77 774 Beds 3 Baths 2,531 SqFt$4,700Active
- 1/48 484 Beds 3 Baths 2,524 SqFt$3,975Active
- 1/38 384 Beds 4 Baths 1,787 SqFt$3,100Active
- 1/20 202 Beds 2 Baths 1,368 SqFt$354,990Price Dropped by $25K
- 1/22 226 Beds 4 Baths 4,263 SqFt$8,800Active
- 1/84 845 Beds 6 Baths 6,632 SqFt$3,299,000Active
- 1/34 343 Beds 3 Baths 1,923 SqFt$519,900Active
- 1/49 493 Beds 2 Baths 1,620 SqFt$515,000Price Dropped by $11K
- 1/42 423 Beds 2 Baths 1,554 SqFt$457,500Active
- 1/40 402 Beds 2 Baths 1,368 SqFt$379,000Active
- 1/75 756 Beds 5 Baths 4,693 SqFt$4,950Active
- 1/30 304 Beds 3 Baths 1,809 SqFt$3,000Pending
- 1/53 535 Beds 4 Baths 3,092 SqFt$4,800Active
- 1/26 263 Beds 4 Baths 2,016 SqFt$3,250Active
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

Blog
Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read MoreMarket Stats for March 2025, Flagler County, St Augustine and St Johns County
Read MoreHome with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More
Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch