303 Featured Properties Available In 32837
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/33 333 Beds 2 Baths 1,562 SqFt$407,000New
- 1/17 172 Beds 2 Baths 1,041 SqFt$2,000New
- 2 Beds 2 Baths 905 SqFt$1,600New
- 1/80 805 Beds 5 Baths 3,655 SqFt$888,900New
- 1/53 533 Beds 3 Baths 1,953 SqFt$375,000New
- 1/43 432 Beds 2 Baths 1,006 SqFt$340,000New
- 1/26 263 Beds 2 Baths 1,388 SqFt$2,300New
- 1/58 584 Beds 3 Baths 2,481 SqFt$650,000Pending
4926 BRIGHTMOUR CIR, Orlando, FL 32837
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/18 184 Beds 2 Baths 1,614 SqFt$2,800New
- 1/16 164 Beds 2 Baths 1,612 SqFt$2,675New
- 1/4 43 Beds 2 Baths 1,422 SqFt$2,495New
- 1/7 72 Beds 2 Baths 905 SqFt$1,800New
- 1/32 324 Beds 2 Baths 2,027 SqFt$519,500New
- 1/27 272 Beds 1 Bath 910 SqFt$360,000New
- 1/40 401 Bed 1 Bath 790 SqFt$193,000New
- 1/43 435 Beds 3 Baths 2,898 SqFt$4,100Active
- 1/20 203 Beds 2 Baths 1,100 SqFt$380,000Active
- 1/44 444 Beds 3 Baths 2,246 SqFt$3,800Active
- 1/34 344 Beds 2 Baths 1,913 SqFt$2,600Pending
- 1/6 61 Bed 1 Bath 1,675 SqFt$800Active
- 1/31 314 Beds 3 Baths 2,084 SqFt$505,000Active
- 3D3 Beds 2 Baths 1,604 SqFt$465,000Active
- 1/26 264 Beds 2 Baths 1,952 SqFt$429,900Active
- 1/35 353 Beds 3 Baths 1,510 SqFt$2,499Active
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

Blog
Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read MoreMarket Stats for March 2025, Flagler County, St Augustine and St Johns County
Read MoreHome with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More

Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch