365 Featured Properties Available In 33701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/33 333 Beds 2 Baths 1,525 SqFt$975,000Active
- 1/73 732 Beds 2 Baths 1,234 SqFt$599,999Active
- 1/36 361 Bed 1 Bath 730 SqFt$319,000Active
- 1/14 142 Beds 1 Bath 700 SqFt$2,424Active
- 1/30 302 Beds 1 Bath 744 SqFt$3,500Active
- 1/39 392 Beds 3 Baths 2,384 SqFt$1,968,000Active
- 1/75 752 Beds 2 Baths 1,406 SqFt$849,000Active
- 1/51 511 Bed 1 Bath 707 SqFt$245,000Active
- 1/34 341 Bed 1 Bath 798 SqFt$1,650Active
- 2 Beds 3 Baths 2,006 SqFt$2,600,000Pending
- 1/42 422 Beds 2 Baths 2,203 SqFt$2,250,000Active
- 1/42 422 Beds 3 Baths 2,096 SqFt$1,175,000Active
- 1/42 423 Beds 3 Baths 1,688 SqFt$975,000Active
- 1/57 572 Beds 2 Baths 1,350 SqFt$400,000Active
1200 N SHORE DR NE #205, St Petersburg, FL 33701
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Condo
- 1/45 452 Beds 2 Baths 1,384 SqFt$775,000Active
- 1/37 372 Beds 2 Baths 1,141 SqFt$445,000Active
- 1/45 452 Beds 2 Baths 1,354 SqFt$3,900Active
- 1/34 342 Beds 2 Baths 1,128 SqFt$3,000Active
- 1/59 591 Bed 2 Baths 1,550 SqFt$995,000Active
- 1/63 632 Beds 2 Baths 1,302 SqFt$799,000Pending
- 1/28 282 Beds 2 Baths 1,100 SqFt$3,400Active
- 1/59 593 Beds 2 Baths 1,675 SqFt$1,550,000Active
- 1/61 613 Beds 3 Baths 1,650 SqFt$950,000Active
- 1/31 313 Beds 2 Baths 1,468 SqFt$3,600Active
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

Blog
Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read MoreMarket Stats for March 2025, Flagler County, St Augustine and St Johns County
Read MoreHome with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More
Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch