499 Featured Properties Available In 33982
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/8 81 Bed 1 Bath 400 SqFt$59,900New
- 1/44 443 Beds 3 Baths 2,238 SqFt$4,250New
- 1/25 253 Beds 6 Baths 2,539 SqFt$749,000Price Dropped by $21K
- 1/23 233 Beds 2 Baths 1,283 SqFt$1,700Pending
- 3D3 Beds 4 Baths 1,737 SqFt$380,510Price Dropped by $11K
- 1/16 163 Beds 2 Baths 1,003 SqFt$324,900Active
- 1/49 493 Beds 2 Baths 2,198 SqFt$599,000Active
- 1/32 323 Beds 2 Baths 1,920 SqFt$575,000Active
- 1/55 552 Beds 2 Baths 1,492 SqFt$480,000Active
- 3D3 Beds 3 Baths 2,024 SqFt$359,770Active
- 3D3 Beds 3 Baths 1,704 SqFt$338,420Price Dropped by $25K
- 1/44 443 Beds 3 Baths 2,201 SqFt$3,500Pending
- 1/31 314 Beds 3 Baths 2,027 SqFt$2,800Active
- 1/39 393 Beds 3 Baths 2,118 SqFt$2,950Active
- 1/29 292 Beds 2 Baths 1,136 SqFt$2,549Active
- 1/60 603 Beds 3 Baths 2,217 SqFt$449,900Price Dropped by $5K
- 1/50 503 Beds 2 Baths 1,400 SqFt$323,900Active
- 1/58 582 Beds 1 Bath 952 SqFt$179,000Price Dropped by $20K
5727 BEECHWOOD ST, Punta Gorda, FL 33982
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/26 266 Beds 3 Baths 2,500 SqFt$350,000Active
- 1/43 432 Beds 2 Baths 1,516 SqFt$275,000Active
- 1/45 453 Beds 3 Baths 2,027 SqFt$370,000Pending
- 1/17 175 Beds 2 Baths 1,440 SqFt$295,000Active
- 1/38 382 Beds 2 Baths 1,296 SqFt$150,000Pending
- 1/60 603 Beds 3 Baths 2,957 SqFt$749,000Active
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

Blog
Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read MoreMarket Stats for March 2025, Flagler County, St Augustine and St Johns County
Read MoreHome with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More
Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch