313 Featured Properties Available In 34715
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/13 134 Beds 3 Baths 2,748 SqFt$507,990New
- 1/7 73 Beds 3 Baths 2,216 SqFt$497,680New
- 1/6 64 Beds 3 Baths 2,054 SqFt$406,064New
- 3D3 Beds 2 Baths 1,357 SqFt$304,990Pending
935 WILLOW RUN ST, Minneola, FL 34715
Listed by LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV
Single Family Home
- 1/47 474 Beds 3 Baths 2,816 SqFt$640,000New
- 1/64 644 Beds 3 Baths 2,788 SqFt$624,990New
- 1/21 214 Beds 3 Baths 2,100 SqFt$559,740Pending
- 1/56 564 Beds 4 Baths 3,259 SqFt$1,192,000New
- 1/91 914 Beds 4 Baths 2,221 SqFt$1,095,000New
- 1/47 474 Beds 3 Baths 2,865 SqFt$640,000New
- 1/44 443 Beds 2 Baths 2,099 SqFt$519,900Pending
- 1/58 584 Beds 4 Baths 3,389 SqFt$3,800New
- 1/36 363 Beds 2 Baths 2,029 SqFt$2,900New
- 1/44 443 Beds 2 Baths 1,656 SqFt$879,000Active
- 1/20 204 Beds 3 Baths 2,848 SqFt$539,493Active
- 1/47 473 Beds 2 Baths 1,550 SqFt$409,900Active
- 1/47 473 Beds 2 Baths 1,412 SqFt$3,000Active
- 1/22 225 Beds 4 Baths 3,076 SqFt$732,747Pending
- 1/74 745 Beds 3 Baths 3,190 SqFt$624,990Active
- 1/41 414 Beds 3 Baths 2,772 SqFt$435,000Active
- 1/12 123 Beds 2 Baths 1,685 SqFt$369,000Active
- 1/2 24 Beds 3 Baths 2,100 SqFt$534,990Pending
- 1/59 594 Beds 3 Baths 2,742 SqFt$645,000Active
- 3 Beds 2 Baths 1,483 SqFt$448,020Pending
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

Blog
Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read MoreMarket Stats for March 2025, Flagler County, St Augustine and St Johns County
Read MoreHome with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More

Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch