2,029 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/76 762 Beds 2 Baths 1,254 SqFt$255,000Open 9/21 1PM-4PM
- 1/54 543 Beds 2 Baths 1,672 SqFt$499,000Open 9/21 1PM-4PM
- 1/61 612 Beds 2 Baths 1,450 SqFt$434,000Open 9/21 1PM-4PM
- 1/67 672 Beds 2 Baths 1,933 SqFt$369,990Open 9/21 1:30PM-3:30PM
- 1/75 753 Beds 3 Baths 1,942 SqFt$400,000Open 9/21 1PM-3PM
- 1/55 554 Beds 3 Baths 3,008 SqFt$724,000Open 9/21 1PM-3PM
- 1/42 422 Beds 3 Baths 2,193 SqFt$575,000Open Sun 12PM-6PM
- 1/30 302 Beds 2 Baths 1,002 SqFt$212,000Open Sat 1PM-3PM
- 1/14 143 Beds 3 Baths 2,005 SqFt$534,000Open Sun 12PM-6PM
- 1/50 502 Beds 2 Baths 934 SqFt$437,000Open 9/21 1PM-3PM
- 1/53 533 Beds 3 Baths 2,084 SqFt$415,000Open Sun 12PM-2PM
- 1/76 763 Beds 3 Baths 2,329 SqFt$574,900Open 9/21 1PM-4PM
- 1/5 53 Beds 3 Baths 2,209 SqFt$554,000Open Sun 12PM-6PM
- 1/42 424 Beds 3 Baths 2,309 SqFt$624,900Open 9/21 1PM-3PM
- 1/52 522 Beds 2 Baths 1,572 SqFt$325,000Open 9/21 1PM-4PM
- 1/2 23 Beds 2 Baths 1,890 SqFt$459,990Open Sun 12PM-6PM
- 1/67 673 Beds 2 Baths 1,984 SqFt$519,900Open 9/21 1PM-3PM
- 1/58 583 Beds 3 Baths 2,518 SqFt$619,000Open 9/21 1PM-4PM
- 1/41 412 Beds 2 Baths 1,177 SqFt$259,000Open 9/21 1PM-3PM
- 1/38 384 Beds 4 Baths 2,867 SqFt$699,000Open Sun 12PM-6PM
- 1/77 773 Beds 2 Baths 2,026 SqFt$599,900Open 9/21 1PM-4PM
- 1/29 292 Beds 2 Baths 1,155 SqFt$275,000Open 9/21 12PM-2PM
- 1/41 412 Beds 2 Baths 1,698 SqFt$329,000Open 9/21 1PM-3PM
- 1/40 404 Beds 3 Baths 2,209 SqFt$527,000Open Sun 12PM-6PM
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

Blog
Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read MoreMarket Stats for March 2025, Flagler County, St Augustine and St Johns County
Read MoreHome with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More

Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch