36 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D3 Beds 3 Baths 2,516 SqFt$529,900New
- 3D3 Beds 2 Baths 2,044 SqFt$2,600Active
- 3D3 Beds 3 Baths 3,267 SqFt$1,999,000Pending
- 3D3 Beds 2 Baths 1,504 SqFt$338,460Pending
- 3D4 Beds 3 Baths 2,760 SqFt$679,900Active
- 3D4 Beds 5 Baths 3,975 SqFt$2,650,000Pending
- 3D4 Beds 3 Baths 2,719 SqFt$925,000Price Dropped by $40K
- 3D3 Beds 2 Baths 1,716 SqFt$585,000Price Dropped by $14K
- 3D4 Beds 2 Baths 1,576 SqFt$310,000Active
- 3D2 Beds 2 Baths 1,158 SqFt$485,000Active
- 3D3 Beds 2 Baths 1,803 SqFt$615,000Price Dropped by $10K
- 3D4 Beds 4 Baths 2,819 SqFt$775,000Price Dropped by $40K
- 3D3 Beds 2 Baths 1,181 SqFt$299,990Pending
- 3D4 Beds 2 Baths 1,908 SqFt$399,195Pending
- 3D3 Beds 2 Baths 1,504 SqFt$331,990Active
- 3D3 Beds 2 Baths 1,504 SqFt$328,990Active
- 3D3 Beds 2 Baths 1,504 SqFt$323,990Pending
- 3D3 Beds 2 Baths 1,816 SqFt$349,990Pending
- 3D3 Beds 2 Baths 1,588 SqFt$366,990Active
- 3D4 Beds 2 Baths 2,264 SqFt$439,800Active
- 3D3 Beds 2 Baths 1,338 SqFt$225,000Active
- 3D3 Beds 2 Baths 1,816 SqFt$371,990Pending
- 3D5 Beds 6 Baths 3,766 SqFt$849,900Active
- 3D3 Beds 2 Baths 1,637 SqFt$409,990Active
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

Blog
Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read MoreMarket Stats for March 2025, Flagler County, St Augustine and St Johns County
Read MoreHome with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More
Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch