56 Featured Properties Available In 34759
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D4 Beds 5 Baths 2,917 SqFt$664,900New
- 3D3 Beds 2 Baths 1,817 SqFt$339,000New
- 3D3 Beds 2 Baths 1,350 SqFt$1,750New
- 3D2 Beds 2 Baths 2,211 SqFt$440,000Active
- 3D2 Beds 2 Baths 784 SqFt$1,300Active
- 3D3 Beds 3 Baths 2,312 SqFt$463,000Active
- 3D2 Beds 2 Baths 2,078 SqFt$399,000Active
- 3D2 Beds 2 Baths 1,050 SqFt$217,000Price Dropped by $8K
- 3D4 Beds 2 Baths 2,104 SqFt$339,990Active
- 3D4 Beds 2 Baths 1,802 SqFt$324,990Price Dropped by $5K
- 3D3 Beds 2 Baths 1,552 SqFt$309,990Active
- 3D4 Beds 2 Baths 1,806 SqFt$299,990Price Dropped by $20K
- 3D3 Beds 2 Baths 1,250 SqFt$289,990Price Dropped by $10K
- 3D2 Beds 2 Baths 1,239 SqFt$284,990Active
- 3D3 Beds 2 Baths 1,243 SqFt$269,990Price Dropped by $20K
- 3D3 Beds 2 Baths 1,060 SqFt$259,990Price Dropped by $20K
- 3D5 Beds 3 Baths 2,172 SqFt$319,900Price Dropped by $10K
- 3D4 Beds 2 Baths 1,458 SqFt$1,825Active
- 3D3 Beds 2 Baths 1,791 SqFt$1,950Active
- 3D3 Beds 3 Baths 2,319 SqFt$463,000Active
- 3D2 Beds 2 Baths 1,353 SqFt$288,000Active
- 3D3 Beds 3 Baths 2,321 SqFt$289,900Active
- 3D2 Beds 2 Baths 2,038 SqFt$389,000Pending
- 3D2 Beds 2 Baths 1,366 SqFt$299,999Active
Buyer Resources
Learn about the nuances of the buying process- from deciding the right type of property to evaluating the benefits of home equity, home financing options, and procedures.
Seller Resources
Whether it's your first time selling a house or this is another move within your property journey, find expert tips and insights to preparing, staging and selling your home.
Market Trends
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

Blog
Hang 8 Dog Surfing at Flagler Beach
Come Enjoy the Day at Flager Beach watching the Dogs Surf, May 17th 8 am to 2 pm. Fun for All https://www.visitflagler.com/blog/post/watch-rover-ride-the-waves-at-the-hang-8-dog-surfing-competition-in-flagler-beach/
Read MoreMarket Stats for March 2025, Flagler County, St Augustine and St Johns County
Read MoreHome with a Private Dock on the ICW in Daytona Beach for sale
https://hwp3.com/listing-detail/1155158083/546_RIO_VISTA_AVE-Daytona_Beach-FL This property would be a great home base for a seafaring traveler. Deep water dock with direct access to the ICW in Daytona Beach, FL. Whether you are traveling the ICW all the way north or south or looking for a
Read More
Harry W Price III
Whether you're looking to buy or sell your home, we're here to guide you toward meeting your estate needs. Get in touch to work with me.
Get In Touch